<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milk and Mud &#187; Goal Setting</title>
	<atom:link href="http://www.milkandmud.com/category/goal-setting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milkandmud.com</link>
	<description>Peace and Prosperity in the Trenches</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Use a Mind Map to Create Passive Income Strategies</title>
		<link>http://www.milkandmud.com/1573/how-to-use-a-mind-map-to-create-passive-income-strategies/</link>
		<comments>http://www.milkandmud.com/1573/how-to-use-a-mind-map-to-create-passive-income-strategies/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:04:26 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Be Productive]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ithoughtshd]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing funnel]]></category>
		<category><![CDATA[passive income]]></category>

		<guid isPermaLink="false">http://www.milkandmud.com/?p=1573</guid>
		<description><![CDATA[<p><img src="http://www.milkandmud.com/wp-content/uploads/2012/01/wpid-Photo-Jan-18-2012-1105-AM-106262_300x200.jpg"/></p>Mind maps are a fantastic tool to use in your online business.  I use them extensively and love them (despite the fact that my husband teases me every time I open one up). They&#8217;re really useful for planning out strategies for passive income in your business, planning content, and keeping everything straight in your life. [...]]]></description>
		<wfw:commentRss>http://www.milkandmud.com/1573/how-to-use-a-mind-map-to-create-passive-income-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set Your Goals</title>
		<link>http://www.milkandmud.com/312/how-to-set-your-goals/</link>
		<comments>http://www.milkandmud.com/312/how-to-set-your-goals/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:42:13 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Be Productive]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[developing vision]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.milkandmud.com/?p=312</guid>
		<description><![CDATA[<p><img src="http://www.milkandmud.com/wp-content/uploads/2010/08/stars-53431_300x200.jpg"/></p>You know that goal setting is very important.  It helps you stay focused, keeps your productive, and you feel great when you achieve your goals.  But if you've never set goals, or if you've set a lot of goals and haven't achieved them, setting goals can seem really overwhelming.  
]]></description>
		<wfw:commentRss>http://www.milkandmud.com/312/how-to-set-your-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

